<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optim Software &#38; Data Solutions (775) 236-5891</title>
	<atom:link href="http://www.optimsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimsoftware.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Dec 2010 15:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Faster, Better: Shear-Wave velocity to 100 meters depth from refraction microtremor arrays</title>
		<link>http://www.optimsoftware.com/shearwave-velocity/</link>
		<comments>http://www.optimsoftware.com/shearwave-velocity/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:17:17 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Refraction Microtremor (ReMi) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=223</guid>
		<description><![CDATA[Download PDF Faster, Better: Shear-Wave velocity to 100 meters depth from refraction microtremor arrays - John Louie Paper describing the technique behind SeisOpt ReMi software analysis&#8230;click here for PDF version.]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/shearwave-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Generalized Simulated-Annealing Optimization for Inversion of First-Arrival Times</title>
		<link>http://www.optimsoftware.com/refraction/</link>
		<comments>http://www.optimsoftware.com/refraction/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:13:43 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Seismic Refraction (@2D/Pro) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=390</guid>
		<description><![CDATA[Download PDF A Generalized Simulated-Annealing Optimization for Inversion of First-Arrival Times - Sathish K. Pullammanappallil and John N. Louie Paper describing technique behind SeisOpt @2D and SeisOpt Pro Published in Bulletin of the Seismological Society of America, Vol. 84, No. 5, &#8230; <a href="http://www.optimsoftware.com/refraction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/refraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating seismic refraction and surface wave data collection and interpretation for geotechnical site characterization</title>
		<link>http://www.optimsoftware.com/seismic-refractio5n/</link>
		<comments>http://www.optimsoftware.com/seismic-refractio5n/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:12:51 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Joint use of ReMi and Seismic Refraction (@2D/Pro)]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=275</guid>
		<description><![CDATA[Download PDF Integrating seismic refraction and surface wave data collection and interpretation for geotechnical site characterization - Michael L. Rucker Presented at the Geophysics 2006 conference Dec 4-7th, 2007 St. Louis, Missouri, USA]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/seismic-refractio5n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface geophysics as tools for characterizing existing bridge foundations and scour conditions</title>
		<link>http://www.optimsoftware.com/surface-geophysics/</link>
		<comments>http://www.optimsoftware.com/surface-geophysics/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:11:08 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Joint use of ReMi and Seismic Refraction (@2D/Pro)]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=272</guid>
		<description><![CDATA[Download PDF Surface geophysics as tools for characterizing existing bridge foundations and scour conditions - Michael L. Rucker Presented at the Geophysics 2006 conference Dec 4-7th,2007 St. Louis, Missouri, USA]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/surface-geophysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of refraction microtremor (REMI) data for shear wave velocity determination at an urban bridge rehabilitation sit</title>
		<link>http://www.optimsoftware.com/refraction-microtremor-2/</link>
		<comments>http://www.optimsoftware.com/refraction-microtremor-2/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:37:09 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Refraction Microtremor (ReMi) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=242</guid>
		<description><![CDATA[Download PDF Use of refraction microtremor (REMI) data for shear wave velocity determination at an urban bridge rehabilitation sit &#8211; Douglas W. Lambert, Glen Adams, and Veronica Hawley Presented at the Geophysics 2006 conference Dec 4-7th, 2007 St. Louis, Missouri, &#8230; <a href="http://www.optimsoftware.com/refraction-microtremor-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/refraction-microtremor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seismic Imaging of the Coso Geothermal Field, Eastern California</title>
		<link>http://www.optimsoftware.com/new-seismic-imaging/</link>
		<comments>http://www.optimsoftware.com/new-seismic-imaging/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 23:42:43 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Seismic Reflection Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=533</guid>
		<description><![CDATA[Download PDF New Seismic Imaging of the Coso Geothermal Field, Eastern California - Jeff Unruh, Satish Pullammanappallil, Bill Honjas, and Frank Monastero New multifold seismic reflection data from the central Coso Range, eastern California, image brittle faults and other structures &#8230; <a href="http://www.optimsoftware.com/new-seismic-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/new-seismic-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind shear-wave velocity comparison of ReMi and MASW results with boreholes to 200m in Santa Clara Valley</title>
		<link>http://www.optimsoftware.com/blind-shear-wave/</link>
		<comments>http://www.optimsoftware.com/blind-shear-wave/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 18:19:40 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Refraction Microtremor (ReMi) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=229</guid>
		<description><![CDATA[Download PDF Blind shear-wave velocity comparison of ReMi and MASW results with boreholes to 200m in Santa Clara Valley: Implications for earthquake ground motion assessment - W. J. Stephenson, J. N. Louie, S. Pullammanappallil, R. A. Williams, and J. K. &#8230; <a href="http://www.optimsoftware.com/blind-shear-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/blind-shear-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind comparisons of shear-wave velocities at closely spaced sites in San Jose, California</title>
		<link>http://www.optimsoftware.com/blind-comparisons/</link>
		<comments>http://www.optimsoftware.com/blind-comparisons/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 17:50:19 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Refraction Microtremor (ReMi) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=255</guid>
		<description><![CDATA[Blind comparisons of shear-wave velocities at closely spaced sites in San Jose, California - U.S. Geological Survey, Open File Report 2005-1169 Version 1.0 Edited by Michael W. Asten and David M. Boore]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/blind-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esperienze Di Misura Vs30 Con la Tecnica Refraction Microtremor (ReMi)</title>
		<link>http://www.optimsoftware.com/esperienze-di-misura-vs30/</link>
		<comments>http://www.optimsoftware.com/esperienze-di-misura-vs30/#comments</comments>
		<pubDate>Mon, 23 Feb 2004 17:49:44 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Refraction Microtremor (ReMi) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=253</guid>
		<description><![CDATA[Download PDF Esperienze Di Misura Vs30 Con la Tecnica Refraction Microtremor (ReMi) (in Italian) - Luigi Veronese and Tomas Garbari Convegno La Geofisca e La Nuova Normativa Sismica]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/esperienze-di-misura-vs30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Northern Walker Lane Refraction Experiment: Pn Arrivals and the Northern Sierra Nevada Root</title>
		<link>http://www.optimsoftware.com/northern-walker/</link>
		<comments>http://www.optimsoftware.com/northern-walker/#comments</comments>
		<pubDate>Fri, 06 Feb 2004 20:26:41 +0000</pubDate>
		<dc:creator>Optim Software</dc:creator>
				<category><![CDATA[Seismic Refraction (@2D/Pro) Papers]]></category>

		<guid isPermaLink="false">http://dev.optim.12hna.com/?p=400</guid>
		<description><![CDATA[Download PDF The Northern Walker Lane Refraction Experiment: Pn Arrivals and the Northern Sierra Nevada Root - John N. Louie, Weston Thelen, Shane B. Smith, Jim B. Scott, Matthew Clark, Satish Pullammanappallil Tectonophysics, vol. 388, no. 1-4, p. 253-269]]></description>
		<wfw:commentRss>http://www.optimsoftware.com/northern-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

